<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QH Talbros</title>
	<atom:link href="https://www.qhtalbros.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.qhtalbros.com</link>
	<description>Driving Future Leadership</description>
	<lastBuildDate>Tue, 14 Jan 2025 13:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>QH Talbros Awarded Manufacturing Excellence award By maruti Suzuki for FY 2011 &#8211; 12</title>
		<link>https://www.qhtalbros.com/qh-talbros-awarded-manufacturing-excellence-award-by-maruti-suzuki-for-fy-2011-12/</link>
		<comments>https://www.qhtalbros.com/qh-talbros-awarded-manufacturing-excellence-award-by-maruti-suzuki-for-fy-2011-12/#comments</comments>
		<pubDate>Mon, 06 Apr 2015 06:19:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.qhtalbros.com/?p=2254</guid>
		<description><![CDATA[QH Talbros Awarded Manufacturing Excellence award and SPD Performance award By maruti Suzuki for FY 2011 &#8211; 12]]></description>
				<content:encoded><![CDATA[<h2>QH Talbros Awarded Manufacturing Excellence award and SPD Performance award By maruti Suzuki for FY 2011 &#8211; 12</h2>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://www.qhtalbros.com/qh-talbros-awarded-manufacturing-excellence-award-by-maruti-suzuki-for-fy-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Expro 2010</title>
		<link>https://www.qhtalbros.com/auto-expro-2010/</link>
		<comments>https://www.qhtalbros.com/auto-expro-2010/#comments</comments>
		<pubDate>Mon, 06 Apr 2015 06:09:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.qhtalbros.com/?p=2250</guid>
		<description><![CDATA[Auto Expro 2010]]></description>
				<content:encoded><![CDATA[<h2>Auto Expro 2010</h2>
<p></p>
]]></content:encoded>
			<wfw:commentRss>https://www.qhtalbros.com/auto-expro-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPM</title>
		<link>https://www.qhtalbros.com/tpm/</link>
		<comments>https://www.qhtalbros.com/tpm/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 08:36:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.qhtalbros.com/?p=2131</guid>
		<description><![CDATA[[one_third_first] 2011 TPM Excellence Category Award [/one_third_first][one_third] [/one_third][one_third_last] [/one_third_last]]]></description>
				<content:encoded><![CDATA[<p>[one_third_first]<img src="http://www.qhtalbros.com/wp-content/uploads/2015/04/excellence-category-award-246x300.jpg" alt="excellence-category-award" width="246" height="300" class="aligncenter size-medium wp-image-2133" /></p>
<p style="text-align: center; font-weight: bold;">2011<br />
TPM<br />
Excellence Category Award </p>
<p>[/one_third_first][one_third] [/one_third][one_third_last] [/one_third_last]</p>
]]></content:encoded>
			<wfw:commentRss>https://www.qhtalbros.com/tpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Suzuki</title>
		<link>https://www.qhtalbros.com/maruti-suzuki/</link>
		<comments>https://www.qhtalbros.com/maruti-suzuki/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 08:05:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.qhtalbros.com/?p=2117</guid>
		<description><![CDATA[[one_third_first] 2013-14 Maruti Suzuki Timely Capacity Enhancement [/one_third_first][one_third] 11-12, 2012 Maruti Suzuki Manufacturing Excellence Award [/one_third][one_third_last] [/one_third_last] [one_third_first] 2010-11 Maruti Suzuki Manufacturing Excellence Award [/one_third_first][one_third] 2009-10 Maruti Suzuki Design &#38; Development [/one_third][one_third_last] 2009-10 Maruti Suzuki System Audit Rating [/one_third_last]]]></description>
				<content:encoded><![CDATA[<p>[one_third_first]<img class="alignleft size-full wp-image-2369" src="http://www.qhtalbros.com/wp-content/uploads/2015/04/maruti2013-14.jpg" alt="maruti2013-14" width="390" height="320" style="height: 320px;" /></p>
<p style="text-align: center; font-weight: bold;">2013-14<br />
Maruti Suzuki<br />
Timely Capacity Enhancement</p>
<p>[/one_third_first][one_third]<img class="alignleft size-full wp-image-2368" src="http://www.qhtalbros.com/wp-content/uploads/2015/04/maruti2012.jpg" alt="maruti2012" width="233" height="320" /></p>
<p style="text-align: center; font-weight: bold;">11-12, 2012<br />
Maruti Suzuki<br />
Manufacturing Excellence Award</p>
<p>[/one_third][one_third_last]</p>
<p>[/one_third_last]</p>
<p>[one_third_first]<img class="aligncenter size-medium wp-image-2123" src="http://www.qhtalbros.com/wp-content/uploads/2015/04/manufacturing-excellence-award-246x300.jpg" alt="manufacturing-excellence-award" width="246" height="300" /></p>
<p style="text-align: center; font-weight: bold;">2010-11<br />
Maruti Suzuki<br />
Manufacturing Excellence Award</p>
<p>[/one_third_first][one_third]<img class="aligncenter size-medium wp-image-2137" src="http://www.qhtalbros.com/wp-content/uploads/2015/04/maruti-suzuki-design-developmen-246x300.jpg" alt="maruti-suzuki-design-developmen" width="246" height="300" /></p>
<p style="text-align: center; font-weight: bold;">2009-10<br />
Maruti Suzuki<br />
Design &amp; Development</p>
<p>[/one_third][one_third_last]<img class="aligncenter size-medium wp-image-2138" src="http://www.qhtalbros.com/wp-content/uploads/2015/04/maruti-suzuki-system-audit-rating-246x300.jpg" alt="maruti-suzuki-system-audit-rating" width="246" height="300" /></p>
<p style="text-align: center; font-weight: bold;">2009-10<br />
Maruti Suzuki<br />
System Audit Rating</p>
<p>[/one_third_last]</p>
]]></content:encoded>
			<wfw:commentRss>https://www.qhtalbros.com/maruti-suzuki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Quaterly Result 2014-2015</title>
		<link>https://www.qhtalbros.com/financial-quaterly-result-2014-2015/</link>
		<comments>https://www.qhtalbros.com/financial-quaterly-result-2014-2015/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 06:01:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Financial Results]]></category>

		<guid isPermaLink="false">http://www.qhtalbros.com/?p=1039</guid>
		<description><![CDATA[Quaterly Results Dec 2014 [Download]    Quaterly Company Release Dec 2014 [Download] Quaterly Results Sep 2014 [Download] Quaterly Results June 2014 [Download]]]></description>
				<content:encoded><![CDATA[<p class="pdf_files">Quaterly Results Dec 2014 [<a href="http://www.qhtalbros.com/wp-content/uploads/2015/03/Results-Dec-14.pdf" target="_blank">Download</a>]    <span class="pdf_files">Quaterly Company Release Dec 2014 [<a href="http://www.qhtalbros.com/wp-content/uploads/2015/02/Company-Release-Q3-FY-2015.pdf" target="_blank">Download</a>]</span></p>
<p class="pdf_files">Quaterly Results Sep 2014 [<a href="http://www.qhtalbros.com/wp-content/uploads/2015/03/Results-Sep-14.pdf" target="_blank">Download</a>]</p>
<p class="pdf_files">Quaterly Results June 2014 [<a href="http://www.qhtalbros.com/wp-content/uploads/2015/03/Results-June-14.pdf" target="_blank">Download</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://www.qhtalbros.com/financial-quaterly-result-2014-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014-15</title>
		<link>https://www.qhtalbros.com/2014-15-3/</link>
		<comments>https://www.qhtalbros.com/2014-15-3/#comments</comments>
		<pubDate>Tue, 30 Dec 2014 09:50:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Shareholding Pattern]]></category>

		<guid isPermaLink="false">http://www.qhtalbros.com/?p=943</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.qhtalbros.com/2014-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report 2013 &#8211; 2014</title>
		<link>https://www.qhtalbros.com/2014-15-2/</link>
		<comments>https://www.qhtalbros.com/2014-15-2/#comments</comments>
		<pubDate>Tue, 30 Dec 2014 09:26:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Annual Results]]></category>

		<guid isPermaLink="false">http://www.qhtalbros.com/?p=945</guid>
		<description><![CDATA[Annual Report 2013 &#8211; 2014 [Click here for View]]]></description>
				<content:encoded><![CDATA[<p class="pdf_files">Annual Report 2013 &#8211; 2014 [<a href="http://www.qhtalbros.com/wp-content/uploads/2014/04/TACL-Annual-Report-2013-14.pdf" target="_blank">Click here for View</a>]</p>
]]></content:encoded>
			<wfw:commentRss>https://www.qhtalbros.com/2014-15-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014-15</title>
		<link>https://www.qhtalbros.com/2014-15/</link>
		<comments>https://www.qhtalbros.com/2014-15/#comments</comments>
		<pubDate>Mon, 29 Dec 2014 13:10:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://www.qhtalbros.com/?p=938</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.qhtalbros.com/2014-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013-14</title>
		<link>https://www.qhtalbros.com/2013-14-2/</link>
		<comments>https://www.qhtalbros.com/2013-14-2/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 07:15:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Shareholding Pattern]]></category>

		<guid isPermaLink="false">http://www.qhtalbros.com/?p=878</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.qhtalbros.com/2013-14-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-13</title>
		<link>https://www.qhtalbros.com/2012-13-3/</link>
		<comments>https://www.qhtalbros.com/2012-13-3/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 06:22:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Shareholding Pattern]]></category>

		<guid isPermaLink="false">http://www.qhtalbros.com/?p=861</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.qhtalbros.com/2012-13-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
